
Aarush Sharma, Whitehorse Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6½ | 6 | 6 | 5½ | 7 | 18½ | 31.45 | 31.45 |
| 2 | 401 | C | 1 | 1.4 | 6½ | 6 | 7½ | 6½ | 6½ | 19½ | 27.30 | 58.75 |
| 3 | 201 | A | 1 | 1.7 | 7 | 7½ | 7 | 5½ | 7 | 21 | 35.70 | 94.45 |
| 4 | 301 | C | 1 | 1.6 | 4½ | 5 | 5½ | 4½ | 5½ | 15 | 24.00 | 118.45 |
| 5 | 403 | C | 1 | 2.2 | 7½ | 6 | 7 | 6½ | 6 | 19½ | 42.90 | 161.35 |
| 6 | 104 | C | 1 | 2.2 | 4 | 5 | 4½ | 4½ | 4 | 13 | 28.60 | 189.95 |
| 7 | 203 | C | 1 | 2.0 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 32.00 | 221.95 |
| 8 | 302 | C | 1 | 1.6 | 4 | 4½ | 4½ | 4½ | 3½ | 13 | 20.80 | 242.75 |
| Rank | 2 |
(Guest)